Browse the public listing board, then open any deal packet for full detail.
Loading marketplace
Public marketplace preview
Listing cards keep exact addresses and deal math condensed. Open any deal page for the full packet.
Marketplace filters
Browse the public board with redacted addresses and rounded pricing.
Display
Switch between scan-friendly cards and a compact table.
Showing 6 deals on page 1 in table view
| Address | Price | ARV | Projected Profit | Score | Strategy | Actions |
|---|---|---|---|---|---|---|
| 1312 • • •, Folsom, PA | $150k-$200k | $200k-$300k | Under $100k | Strong · 89 | Flip | |
| 75 • •, Bridgeport, CT | $150k-$200k | $200k-$300k | Under $100k | Strong · 83 | Flip | |
| 123 • •, Bridgeport, CT | $150k-$200k | $300k-$500k | Under $100k | Strong · 89 | Flip | |
| 908 • • •, St. Louis, MO | $100k-$150k | $200k-$300k | Under $100k | Strong · 90 | Flip | |
| 1904 • • •, St. Louis, MO | $100k-$150k | $200k-$300k | Under $100k | Moderate · 75 | BRRRR | |
| 187 • •, Springfield, MA | $200k-$300k | $300k-$500k | Under $100k | Strong · 85 | Flip |
Page 1